Black Eternal Tiger Hat
Black Eternal Tiger Hat
SKU:S2526ACC19A03
Eternal Tiger Black Cap
An official Al-Ittihad Club cap featuring the iconic yellow shield logo. An authentic design that reflects the club's identity and rich heritage.
- Color: Yellow
- Size: ONE SIZE
- Type: Single item
Al-Ittihad. Always and forever.
SIZE CHART
Find Your Perfect Fit | AL-ITTIHAD
The measurements on the size chart are body measurements. Find your correct size in the chart below. Scroll horizontally to see more sizes.
Men's Tops
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 86–91 | 73–79 |
| M | 91–97 | 79–85 |
| L | 97–103 | 85–91 |
| XL | 103–109 | 91–97 |
| XXL | 109–115 | 97–103 |
Men's Bottoms
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| S | 73–79 | 88–94 |
| M | 79–85 | 94–100 |
| L | 85–91 | 100–106 |
| XL | 91–97 | 106–112 |
| XXL | 97–103 | 112–118 |
Women's Tops
| Size | Bust (cm) | Waist (cm) |
|---|---|---|
| XS | 76–83 | 60–67 |
| S | 83–90 | 67–74 |
| M | 90–97 | 74–81 |
| L | 97–104 | 81–88 |
| XL | 104–114 | 88–98 |
Women's Bottoms
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| XS | 60–67 | 84–91 |
| S | 67–74 | 91–98 |
| M | 74–81 | 98–105 |
| L | 81–88 | 105–112 |
| XL | 88–98 | 112–120 |
Kids' Sizes (Apparel)
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 6–7 Y - (S) | 116–122 | 60.5–63 | 56–58.5 |
| 8–9 Y - (M) | 128–134 | 63–67 | 58.5–61 |
| 10-11 Y - (L) | 140–146 | 67–72.5 | 61–65 |
| 12-13 Y - (XL) | 152–158 | 72.5–77.5 | 65–68 |
Fit Tips
Tall Top Sizes (6'–6'5"/183–196cm approx.) are 1.75"/4.5cm approx. longer than regular tops. Sleeve length is adjusted proportionately depending on the silhouette. Tall sizes are only available for select styles.
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
How To Measure
- CHEST : Measure around the fullest part of your chest, keeping the tape measure horizontal.
- WAIST : Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
- HIPS : Measure around the fullest part of your hips, keeping the tape measure horizontal.
